New international classification of air filters
according to EN ISO 16890
Class designation | Requirement | Specified value for the class | ||
ePM1, min | ePM2,5, min | ePM10 | ||
ISO COARSE | – | – | ≥ 50 % | Initial gravimetric separability |
ISO ePM10 | – | – | ≥ 50 % | ePM10 |
ISO ePM2,5 | – | ≥ 50 % | – | ePM2,5 |
ISO ePM1 | ≥ 50 % | – | – | ePM1 |
Classification of air filters
according to EN 1822:2010
EN 1822 | Total value for MPPS particles (0.1 – 0.3 μm) | Integral value for MPPS particles (0.1 – 0.3 μm) | |||
Filter group | Filtration class | Efficiency (%) | Penetration (%) | Efficiency (%) | Penetration (%) |
Group E EPA | E 10 | ≥ 85 | ≤ 15 | – | – |
E 11 | ≥ 95 | ≤ 5 | – | – | |
E 12 | ≥ 99,5 | ≤ 0,5 | – | – | |
Group H HEPA | H 13 | ≥ 99,95 | ≤ 0,05 | ≥ 99,75 | ≤ 0,25 |
H 14 | ≥ 99,995 | ≤ 0,005 | ≥ 99,975 | ≤ 0,025 | |
Group U ULPA | U 15 | ≥ 99,9995 | ≤ 0,0005 | ≥ 99,9975 | ≤ 0,002 5 |
U 16 | ≥ 99,999 95 | ≤ 0,000 05 | ≥ 99,999 75 | ≤ 0,000 25 | |
U 17 | ≥ 99,999 995 | ≤ 0,000 005 | ≥ 99,999 9 | ≤ 0,0001 |
Previous international classification of air filters
according to EN 779:2012 and EN 1822:2010
EN 779 | Moderate separation efficiency (Am) of synthetic dust (%) | Filter efficiency (Em) for 0.4 μm particles (%) | Minimum efficiency (M.E. for 0.4 μm particles (%)) | |
Filter group | Filtration class | |||
Coarse dust | G1 | 50 < Am < 65 | – | – |
G2 | 65 < Am < 80 | – | – | |
G3 | 80 < Am < 90 | – | – | |
G4 | 90 < Am | – | – | |
Semi-coarse dust | M5 | – | 40 < Еm < 60 | – |
M6 | – | 60 < Em < 80 | – | |
Fine dust | F7 | – | 80 < Em < 90 | 35 |
F8 | – | 90 < Em < 95 | 55 | |
F9 | – | 95 < Em | 70 |
EN 1822 | Total value for MPPS particles (0.1–0.3 μm) | Integral value for MPPS particles (0.1–0.3 μm) | |||
Filter group | Filter class | Efficiency (%) | Penetration (%) | Efficiency (%) | Penetration (%) |
Group E EPA |
E 10 | ≥ 85 | ≤ 15 | – | – |
E 11 | ≥ 95 | ≤ 5 | – | – | |
E 12 | ≥ 99.5 | ≤ 0.5 | – | – | |
Group H HEPA |
H13 | ≥ 99.95 | ≤ 0.05 | ≥ 99.75 | ≤ 0.25 |
H 14 | ≥ 99.995 | ≤ 0.005 | ≥ 99.975 | ≤ 0.025 | |
Group U ULPA |
U 15 | ≥ 99.999 5 | ≤ 0.000 5 | ≥ 99.997 5 | ≤ 0.002 5 |
U 16 | ≥ 99.999 95 | ≤ 0.000 05 | ≥ 99.999 75 | ≤ 0.000 25 | |
U 17 | ≥ 99.999 995 | ≤ 0.000 005 | ≥ 99.999 9 | ≤ 0.0001 |